Crystal Palace’s involvement in the FA Cup this season begins on Monday night in the form of the FA Cup draw.
As a Premier League outfit, the Eagles enter the competition in the third round – a benefit also afforded to Championship sides as those below fight it out in the early stages.
The second round saw Crystal Palace’s very own Danny Imray score to secure a 2-1 win for Bromley over Solihull Moors, putting the south Londoners in the hat for the third round, where they could end up facing Oliver Glasner’s side in a local derby.
With that in mind, let’s take a look at all the details ahead of Monday’s FA Cup draw, including Crystal Palace’s ball number and when the third round actually commences.
Crystal Palace are ball No.12 in FA Cup third round draw
When and where
The draw for the FA Cup third round commences at 19:00 GMT live from Old Trafford on BBC Two.
Fans can also watch the draw on BBC iPlayer – as well as the BBC Sport website and app.
Ball numbers
You can see which teams remain in this season’s FA Cup and their ball numbers below – Crystal Palace will be No.12 in the draw.
| Club | Ball Number |
| AFC Bournemouth | 1 |
| Arsenal | 2 |
| Aston Villa | 3 |
| Blackburn Rovers | 4 |
| Brentford | 5 |
| Brighton & Hove Albion | 6 |
| Bristol City | 7 |
| Burnley | 8 |
| Cardiff City | 9 |
| Chelsea | 10 |
| Coventry City | 11 |
| Crystal Palace | 12 |
| Derby County | 13 |
| Everton | 14 |
| Fulham | 15 |
| Hull City | 16 |
| Ipswich Town | 17 |
| Leeds United | 18 |
| Leicester City | 19 |
| Liverpool | 20 |
| Luton Town | 21 |
| Manchester City | 22 |
| Manchester United | 23 |
| Middlesbrough | 24 |
| Millwall | 25 |
| Newcastle United | 26 |
| Norwich City | 27 |
| Nottingham Forest | 28 |
| Oxford United | 29 |
| Plymouth Argyle | 30 |
| Portsmouth | 31 |
| Preston North End | 32 |
| Queens Park Rangers | 33 |
| Sheffield United | 34 |
| Sheffield Wednesday | 35 |
| Southampton | 36 |
| Stoke City | 37 |
| Sunderland | 38 |
| Swansea City | 39 |
| Tottenham Hotspur | 40 |
| Watford | 41 |
| West Bromich Albion | 42 |
| West Ham United | 43 |
| Wolverhampton Wanderers | 44 |
| Salford City | 45 |
| Charlton Athletic | 46 |
| Exeter City | 47 |
| Leyton Orient | 48 |
| Bristol Rovers | 49 |
| Dagenham & Redbridge | 50 |
| Accrington Stanley | 51 |
| Lincoln City | 52 |
| Tamworth | 53 |
| Birmingham City | 54 |
| Mansfield Town | 55 |
| Peterborough United | 56 |
| Stockport County | 57 |
| Wycombe Wanderers | 58 |
| Morecambe | 59 |
| Bromley | 60 |
| Doncaster Rovers | 61 |
| Reading | 62 |
| Harrogate Town | 63 |
| Wigan Athletic | 64 |
When the FA Cup third round begins
Crystal Palace fans have over a month to wait until their 2024/25 FA Cup campaign begins.
The third round ties are set to commence on the weekend beginning Saturday 11th January.

Crystal Palace are ready to spend in January after a poor start to the season, so if Dougie Freedman – Director of Football at Selhurst Park – can bring targets to SE25 early, they may even be able to feature in the FA Cup third round.
